
We are being positive about the 2021 season and playing some cricket. Fixtures Secretary Freddie Coupe is working hard to develop an exciting and interesting card for the Queries. To whet your appetite, this is where he has got to at the moment:
DATE | MATCH | VENUE | TIME | MM | CONFIRMED |
---|---|---|---|---|---|
APRIL | |||||
A Sunday in April | Millfield School | Street | 2.00pm | TC | NO |
MAY | |||||
Thurs 13th | Monkton Combe School | Monkton Combe | 2.00pm | RupB | YES |
Sun 16th | King's School | Bruton | tbc | NB | YES |
May | Devizes CC | Devizes | 6.00pm | tbc | NO |
Fri 28th | Erlestoke CCC | Erlestoke | 6.00pm | RupB | YES |
JUNE | |||||
Fri 4th | Free Foresters CC | Tidworth ground | 11:30am | SC | YES |
Sun 6th | Chilmarl CC | Chilmark | 1:30pm | tbc | YES |
Sun 13th | Marshfield CC | Marshfield | tbc | TG | YES |
Thurs 17th | Dauntsey's School 1st XI | West Lavington | 2:.00pm | JoeW | YES |
Sun 20th | Urchfont CC | Urchfont | 3:00pm | FC | YES |
Thurs 24th | Marlborough College 1st XI | Marlborough | tbc | DB | YES |
Wed 30th | Royal Artillery CC | Larkhill | 11:00am | PR | YES |
JULY | |||||
Thurs in Jul | The Infantry CC | Tidworth ground | 1:30pm | ES | NO |
Sun 11th | Bournemouth Uni OBs | [Tidworth ground] | 11:00am | DB | YES |
Thurs 15th | Headley Old Freemens CC | [Dauntsey's School] | 11:30am | JW | NO |
Fri 16th | Army Masters / Old Dauntseians | [Dauntsey's School] | 11:30am | tbc | NO |
Fri 23rd | Potterne u19s XI | Potterne CC | 1.00pm | tbc | YES |
YORKSHIRE | TOUR | ||||
Mon 26th | Yorkshire Gents CC | Escrick | 11:30am | TS/JB/DB | YES |
Tues 27th | The Forty Club [YNE] | Harrogate CC | 11:30am | TS/JB/DB | YES |
Wed 28th | Adel CC | Adel CC | 6:00pm | TS/JB/DB | NO |
Thurs 29th | tbc | tbc | tbc | tbc | tbc |
AUGUST | |||||
Tues 3rd | The Incogniti CC | Tidworth ground | 11:30am | SC | YES |
Sun 8th | Farley CC | Farley | 1:30pm | JonM | YES |
Sun 15th | Bishops Cannings CC | Coate | 2:30pm | JB | YES |
Tues 17th | Hinton Charterhouse CC | Hinton Charterhouse | 2:00pm | AP | YES |
Fri 27th | Potterne CC | Potterne | 2:00pm | JB | YES |
Mon 30th | The Frogs CC | Tidworth ground | 11:00am | SC | YES |
SEPTEMBER | |||||
Sun 5th | Salisbury & S Wilts CC | Salisbury | 1:30pm | tbc | [YES] |
Legend:
Rup B – Rupert Bagnall: NB – Nick Bunday: Tom G – Tom Grant: SC – Simon Campbell
Joe W – Joe Wookey: FC – Freddie Coupe: PR – Paul Roberts: ES – Edd Sutthery
JW – James Williams: AP – Andy Palmer: Jack B – Jack Bramwell: TC – Tom Churchill
TS – Tom Shaw: DB – David Bromley: